DAYSTATE DELTA WOLF HP FAC
SPECIFICATION
DELTA WOLF | DELTA WOLF HP | |
---|---|---|
Overall Length | 722. mm (28.4 ins) | 842.mm (33.1 ins) |
Barrel Length | 430 mm (17 ins) | 600 mm (23 ins) |
Cylinder Capacity | 480 cc | 480 cc |
Weight (Unscoped) | 3.35 kg (7.4lbs) | 3.55 kg (7.8lbs) |
Available Calibres | .177 inch (4.5 mm), .22 inch (5.5 mm) | .177 inch (4.5 mm), .22 inch (5.5 mm) & .25 inch (6.35 mm) |
Loading | Magazine | Magazine |
Cocking | Side Lever action - reversible | Side Lever action - reversible |
Magazine | 13 Shot (.177), 11 Shot (.22) | 13 Shot (.177), 11 Shot (.22), 10 Shot (.25), 8 Shot (.30) |
Fill Pressure | Up to 240 BAR (3,480 psi) | Up to 240 BAR (3,480 psi) |
Power / Shots Per Charge 0.30 | N/A | 95 ft/lb |
Power / Shots Per Charge 0.25 | N/A | 67 ft/lb |
Power / Shots Per Charge 0.22 | 45 ft/lb | 61 ft/lb |
Power / Shots Per Charge 0.177 | 20 ft/lb | 31 ft/lb |
Trigger | Electronic release. Adjustable for weight and length of stage. | Electronic release. Adjustable for weight and length of stage. |
Safety | Manual, Electronic isolation. AR15 type lever | Manual, Electronic isolation. AR15 type lever |
Stock | Alloy, black anodised or Bronze Cerakote | Alloy, black anodised or Bronze Cerakote |
Options | PRS accessories 0dB Silencer, Bipod | PRS accessories 0dB Silencer, Bipod |
Brand